12225 SE 173RD PL — photo 1
12225 SE 173RD PL — photo 2
12225 SE 173RD PL — photo 3
12225 SE 173RD PL — photo 4
12225 SE 173RD PL — photo 5
12225 SE 173RD PL — photo 6
12225 SE 173RD PL — photo 7
12225 SE 173RD PL — photo 8
12225 SE 173RD PL — photo 9
12225 SE 173RD PL — photo 10
12225 SE 173RD PL — photo 11
12225 SE 173RD PL — photo 12
12225 SE 173RD PL — photo 13
12225 SE 173RD PL — photo 14
12225 SE 173RD PL — photo 15
12225 SE 173RD PL — photo 16
12225 SE 173RD PL — photo 17
12225 SE 173RD PL — photo 18
12225 SE 173RD PL — photo 19
12225 SE 173RD PL — photo 20
12225 SE 173RD PL — photo 21
12225 SE 173RD PL — photo 22
12225 SE 173RD PL — photo 23
12225 SE 173RD PL — photo 24
12225 SE 173RD PL — photo 25
12225 SE 173RD PL — photo 26
12225 SE 173RD PL — photo 27
12225 SE 173RD PL — photo 28
12225 SE 173RD PL — photo 29
12225 SE 173RD PL — photo 30
12225 SE 173RD PL — photo 31
12225 SE 173RD PL — photo 32
12225 SE 173RD PL — photo 33
12225 SE 173RD PL — photo 34
12225 SE 173RD PL — photo 35
12225 SE 173RD PL — photo 36
12225 SE 173RD PL — photo 37
12225 SE 173RD PL — photo 38

$299,900

12225 SE 173RD PL, SUMMERFIELD, FL 34491

Active
3
Beds
2
Garage

Property details

Type Residential
MLS # MFR804678829
Listed Sep 4, 2026
Days on market 64
HOA Yes
Pool No
County Marion
Data source Stellar MLS

About this home

If you are looking for a beautiful MOVE-IN READY home, you found it, a beautiful Gold Elevation Sycamore. The home has 3 bedrooms, two full baths with WALK-IN SHOWERS IN BOTH THE GUEST ROOM AND PRIMARY, SPLIT FLOOR PLAN, NEW KITCHEN APPLINCES, NEW ROOF IN 2020, ac 2016. STONECREST IS A 55+ COMMUNITY THAT OFFERS 4 POOLS WITH ONE BEING A VERY LARGE IN-DOOR POOL, TENNIS COURTS, PICKLEBAKLL COURTS, BEAUTIFUL SOFTBALL FIELD, GOLF COURSE AND CLUB HOUSE. STONECREST ALSO HAS MANY CLUB ACTIVITIES TO KEEP YOU BUSY. The curb appeal is wonderful with plenty of room for entertaining, both inside the home and back yard.

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR804678829

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare