3430 55TH DR E — photo 1
3430 55TH DR E — photo 2
3430 55TH DR E — photo 3
3430 55TH DR E — photo 4
3430 55TH DR E — photo 5
3430 55TH DR E — photo 6
3430 55TH DR E — photo 7
3430 55TH DR E — photo 8
3430 55TH DR E — photo 9
3430 55TH DR E — photo 10
3430 55TH DR E — photo 11
3430 55TH DR E — photo 12
3430 55TH DR E — photo 13
3430 55TH DR E — photo 14
3430 55TH DR E — photo 15
3430 55TH DR E — photo 16
3430 55TH DR E — photo 17
3430 55TH DR E — photo 18
3430 55TH DR E — photo 19
3430 55TH DR E — photo 20
3430 55TH DR E — photo 21
3430 55TH DR E — photo 22
3430 55TH DR E — photo 23

$386,000

3430 55TH DR E, BRADENTON, FL 34203
Active
3
Beds
2
Garage

Property details

Type Residential
MLS # MFR799503738
Listed Jul 9, 2026
Days on market 65
HOA Yes
Pool Yes
County Manatee
Data source Stellar MLS

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR799503738

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare