3865 SE 52ND AVE — photo 1
3865 SE 52ND AVE — photo 2
3865 SE 52ND AVE — photo 3
3865 SE 52ND AVE — photo 4
3865 SE 52ND AVE — photo 5
3865 SE 52ND AVE — photo 6
3865 SE 52ND AVE — photo 7
3865 SE 52ND AVE — photo 8
3865 SE 52ND AVE — photo 9
3865 SE 52ND AVE — photo 10
3865 SE 52ND AVE — photo 11
3865 SE 52ND AVE — photo 12
3865 SE 52ND AVE — photo 13
3865 SE 52ND AVE — photo 14
3865 SE 52ND AVE — photo 15
3865 SE 52ND AVE — photo 16
3865 SE 52ND AVE — photo 17
3865 SE 52ND AVE — photo 18
3865 SE 52ND AVE — photo 19
3865 SE 52ND AVE — photo 20
3865 SE 52ND AVE — photo 21
3865 SE 52ND AVE — photo 22
3865 SE 52ND AVE — photo 23
3865 SE 52ND AVE — photo 24
3865 SE 52ND AVE — photo 25
3865 SE 52ND AVE — photo 26
3865 SE 52ND AVE — photo 27
3865 SE 52ND AVE — photo 28
3865 SE 52ND AVE — photo 29
3865 SE 52ND AVE — photo 30
3865 SE 52ND AVE — photo 31
3865 SE 52ND AVE — photo 32
3865 SE 52ND AVE — photo 33
3865 SE 52ND AVE — photo 34
3865 SE 52ND AVE — photo 35
3865 SE 52ND AVE — photo 36
3865 SE 52ND AVE — photo 37
3865 SE 52ND AVE — photo 38
3865 SE 52ND AVE — photo 39
3865 SE 52ND AVE — photo 40
3865 SE 52ND AVE — photo 41
3865 SE 52ND AVE — photo 42
3865 SE 52ND AVE — photo 43
3865 SE 52ND AVE — photo 44
3865 SE 52ND AVE — photo 45
3865 SE 52ND AVE — photo 46
3865 SE 52ND AVE — photo 47
3865 SE 52ND AVE — photo 48
3865 SE 52ND AVE — photo 49
3865 SE 52ND AVE — photo 50
3865 SE 52ND AVE — photo 51
3865 SE 52ND AVE — photo 52
3865 SE 52ND AVE — photo 53
3865 SE 52ND AVE — photo 54

$569,000

3865 SE 52ND AVE, OCALA, FL 34480
Active
4
Beds
3
Baths
3,173
Sqft
2002
Year built
$179
$/sqft

Property details

Type Residential
MLS # MFR790166308
Listed May 11, 2026
Days on market 2
HOA No
Pool No
County Marion
Data source Stellar MLS

About this home

Call today to schedule a showing at this meticulously kept home in the all-ages, gated community of Summerton South__________ INTERIOR FEATURES: Split bedroom floor plan, 10-foot ceilings, tile throughout, crown molding, formal dining room, large living room, large bedrooms, tons of storage, laundry room with utility sink, famiy room with gorgeous gas fireplace, gas water heater, his & hers walk-in closets in the primary bedroom, slider door from the primary bedroom to the back patio, solid wood cabinets, Corian countertops, extra-large pantry in the kitchen, ceiling fans throughout.  AIR CONDITIONER:  2016__________ EXTERIOR FEATURES:  Vinyl privacy fence,  private well with an automatic sprinkler system, extended 569 Sq ft back patio with ceiling fans, tile floors & a screened enclosure/birdcage. Patio includes a gas attachment for a gas grill.   2-car garage with a painted floor & extra-large driveway that allows for multiple vehicles. ROOF:  2023

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR790166308

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare