300 RICHEY RD #3 & 4 — photo 1
300 RICHEY RD #3 & 4 — photo 2
300 RICHEY RD #3 & 4 — photo 3
300 RICHEY RD #3 & 4 — photo 4
300 RICHEY RD #3 & 4 — photo 5
300 RICHEY RD #3 & 4 — photo 6
300 RICHEY RD #3 & 4 — photo 7
300 RICHEY RD #3 & 4 — photo 8
300 RICHEY RD #3 & 4 — photo 9
300 RICHEY RD #3 & 4 — photo 10
300 RICHEY RD #3 & 4 — photo 11
300 RICHEY RD #3 & 4 — photo 12
300 RICHEY RD #3 & 4 — photo 13
300 RICHEY RD #3 & 4 — photo 14
300 RICHEY RD #3 & 4 — photo 15
300 RICHEY RD #3 & 4 — photo 16
300 RICHEY RD #3 & 4 — photo 17
300 RICHEY RD #3 & 4 — photo 18
300 RICHEY RD #3 & 4 — photo 19
300 RICHEY RD #3 & 4 — photo 20
300 RICHEY RD #3 & 4 — photo 21
300 RICHEY RD #3 & 4 — photo 22
300 RICHEY RD #3 & 4 — photo 23
300 RICHEY RD #3 & 4 — photo 24
300 RICHEY RD #3 & 4 — photo 25
300 RICHEY RD #3 & 4 — photo 26
300 RICHEY RD #3 & 4 — photo 27
300 RICHEY RD #3 & 4 — photo 28
300 RICHEY RD #3 & 4 — photo 29
300 RICHEY RD #3 & 4 — photo 30
300 RICHEY RD #3 & 4 — photo 31
300 RICHEY RD #3 & 4 — photo 32
300 RICHEY RD #3 & 4 — photo 33
300 RICHEY RD #3 & 4 — photo 34
300 RICHEY RD #3 & 4 — photo 35
300 RICHEY RD #3 & 4 — photo 36
300 RICHEY RD #3 & 4 — photo 37
300 RICHEY RD #3 & 4 — photo 38
300 RICHEY RD #3 & 4 — photo 39
300 RICHEY RD #3 & 4 — photo 40
300 RICHEY RD #3 & 4 — photo 41
300 RICHEY RD #3 & 4 — photo 42
300 RICHEY RD #3 & 4 — photo 43
300 RICHEY RD #3 & 4 — photo 44
300 RICHEY RD #3 & 4 — photo 45
300 RICHEY RD #3 & 4 — photo 46
300 RICHEY RD #3 & 4 — photo 47
300 RICHEY RD #3 & 4 — photo 48
300 RICHEY RD #3 & 4 — photo 49
300 RICHEY RD #3 & 4 — photo 50
300 RICHEY RD #3 & 4 — photo 51
300 RICHEY RD #3 & 4 — photo 52
300 RICHEY RD #3 & 4 — photo 53
300 RICHEY RD #3 & 4 — photo 54
300 RICHEY RD #3 & 4 — photo 55
300 RICHEY RD #3 & 4 — photo 56
300 RICHEY RD #3 & 4 — photo 57
300 RICHEY RD #3 & 4 — photo 58

$46,200

300 RICHEY RD #3 & 4, LEESBURG, FL 34748
Active
8,036
Sqft
2005
Year built
$6
$/sqft

Property details

Type Commercial Lease
MLS # MFR785219478
Listed Mar 19, 2026
Days on market 97
HOA No
Pool No
County Lake
Data source Stellar MLS

About this home

Unit #3 - 1,925 +/- SF WAREHOUSE W/Bathroom For Lease - $10 PSF - 1,925 SF of Warehouse space with grade level rollup door in back of building. Back of building is enclosed with security fencing providing a secure storage yard. Zoned CIP with the City of Leesburg. Unit #4 - OFFICE w/ WAREHOUSE FOR LEASE - $12 PSF - Offering for 1,925 +/- SF Total Office Warehouse Unit. Unit has 1,480 +/- SF of Warehouse space with a grade level rollup door in back of building. Back of building is enclosed with security fencing providing a secure storage yard. Zoned CIP, within the City of Leesburg with City Utilities. Great Central Florida location less than an hour to Orlando or Ocala and minutes to The Villages, I-75, Florida's Turnpike, US Hwy's 441, 27 & 301. All information believed accurate and correct but not guaranteed or warranted and subject to change without notice.

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR785219478

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare