4700 NW 157TH CT — photo 1
4700 NW 157TH CT — photo 2
4700 NW 157TH CT — photo 3
4700 NW 157TH CT — photo 4
4700 NW 157TH CT — photo 5
4700 NW 157TH CT — photo 6
4700 NW 157TH CT — photo 7
4700 NW 157TH CT — photo 8
4700 NW 157TH CT — photo 9
4700 NW 157TH CT — photo 10
4700 NW 157TH CT — photo 11
4700 NW 157TH CT — photo 12
4700 NW 157TH CT — photo 13
4700 NW 157TH CT — photo 14
4700 NW 157TH CT — photo 15
4700 NW 157TH CT — photo 16
4700 NW 157TH CT — photo 17
4700 NW 157TH CT — photo 18
4700 NW 157TH CT — photo 19
4700 NW 157TH CT — photo 20
4700 NW 157TH CT — photo 21
4700 NW 157TH CT — photo 22
4700 NW 157TH CT — photo 23
4700 NW 157TH CT — photo 24
4700 NW 157TH CT — photo 25
4700 NW 157TH CT — photo 26
4700 NW 157TH CT — photo 27
4700 NW 157TH CT — photo 28
4700 NW 157TH CT — photo 29
4700 NW 157TH CT — photo 30
4700 NW 157TH CT — photo 31
4700 NW 157TH CT — photo 32
4700 NW 157TH CT — photo 33
4700 NW 157TH CT — photo 34
4700 NW 157TH CT — photo 35
4700 NW 157TH CT — photo 36
4700 NW 157TH CT — photo 37
4700 NW 157TH CT — photo 38
4700 NW 157TH CT — photo 39
4700 NW 157TH CT — photo 40
4700 NW 157TH CT — photo 41
4700 NW 157TH CT — photo 42
4700 NW 157TH CT — photo 43
4700 NW 157TH CT — photo 44
4700 NW 157TH CT — photo 45
4700 NW 157TH CT — photo 46
4700 NW 157TH CT — photo 47
4700 NW 157TH CT — photo 48
4700 NW 157TH CT — photo 49
4700 NW 157TH CT — photo 50
4700 NW 157TH CT — photo 51
4700 NW 157TH CT — photo 52
4700 NW 157TH CT — photo 53
4700 NW 157TH CT — photo 54
4700 NW 157TH CT — photo 55
4700 NW 157TH CT — photo 56
4700 NW 157TH CT — photo 57
4700 NW 157TH CT — photo 58
4700 NW 157TH CT — photo 59
4700 NW 157TH CT — photo 60
4700 NW 157TH CT — photo 61
4700 NW 157TH CT — photo 62
4700 NW 157TH CT — photo 63
4700 NW 157TH CT — photo 64
4700 NW 157TH CT — photo 65
4700 NW 157TH CT — photo 66
4700 NW 157TH CT — photo 67
4700 NW 157TH CT — photo 68
4700 NW 157TH CT — photo 69
4700 NW 157TH CT — photo 70
4700 NW 157TH CT — photo 71
4700 NW 157TH CT — photo 72
4700 NW 157TH CT — photo 73
4700 NW 157TH CT — photo 74
4700 NW 157TH CT — photo 75
4700 NW 157TH CT — photo 76
4700 NW 157TH CT — photo 77
4700 NW 157TH CT — photo 78
4700 NW 157TH CT — photo 79
4700 NW 157TH CT — photo 80
4700 NW 157TH CT — photo 81
4700 NW 157TH CT — photo 82
4700 NW 157TH CT — photo 83
4700 NW 157TH CT — photo 84
4700 NW 157TH CT — photo 85
4700 NW 157TH CT — photo 86
4700 NW 157TH CT — photo 87
4700 NW 157TH CT — photo 88
4700 NW 157TH CT — photo 89
4700 NW 157TH CT — photo 90
4700 NW 157TH CT — photo 91
4700 NW 157TH CT — photo 92
4700 NW 157TH CT — photo 93
4700 NW 157TH CT — photo 94
4700 NW 157TH CT — photo 95
4700 NW 157TH CT — photo 96

$2,400,000

4700 NW 157TH CT, MORRISTON, FL 32668
Active
3
Beds
2
Baths
3,267
Sqft
2004
Year built
$735
$/sqft

Property details

Type Residential
MLS # MFR783011497
Listed Mar 6, 2026
Days on market 101
HOA No
Pool No
County Marion
Data source Stellar MLS

About this home

Set on 27 acres of gently rolling land in Marion County’s sought-after horse country, this well-equipped equestrian property is designed for training, conditioning, and daily operations. Ideally located just 12 minutes from HITS and 20 minutes to the World Equestrian Center (WEC), it offers convenient access to Ocala’s premier competition venues. The farm is fully fenced and gated with new board and cross fencing, with a long private drive leading through multiple paddocks and established pastures shaded by mature oaks. The layout supports efficient movement of horses and equipment while maintaining a clean, organized setting. Two residences are in place to support farm operations, including a 3-bedroom, 2-bath main home (approx. 2,410 sq ft) and a newer 3-bedroom, 2-bath mobile home (2023), ideal for staff housing, trainers, or seasonal use. The main home features vaulted ceilings, a split-bedroom plan, tile flooring throughout the main living areas, and a screened porch overlooking the farm. Equine improvements are thoughtfully designed for functionality and horse care. The property includes five 16x16 stalls configured as individual run-in style barns, each with water access and secure gating, along with multiple paddocks equipped with water and misting systems. Additional infrastructure includes catch pens, run-in sheds, and a concrete barn with a designated treatment/veterinary area featuring hot and cold water, sink, electric, lighting, and fans. A round pen is in place for daily training, with ample open acreage available for expansion, including the potential for a full arena or additional barn structures. Feed and hay storage are conveniently located within a covered structure adjacent to the work area. The workshop/garage is a substantial multi-bay building with roll-up doors, ideal for equipment storage and maintenance, and is equipped with electric (220 amp), water, and ventilation. With a practical layout, solid infrastructure, and room to expand, this property is well-suited for a professional training, lay-up, or small-scale boarding operation, all within close proximity to Ocala’s major equestrian hubs.

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR783011497

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare