2830 10TH ST — photo 1
2830 10TH ST — photo 2
2830 10TH ST — photo 3
2830 10TH ST — photo 4
2830 10TH ST — photo 5
2830 10TH ST — photo 6
2830 10TH ST — photo 7
2830 10TH ST — photo 8
2830 10TH ST — photo 9
2830 10TH ST — photo 10
2830 10TH ST — photo 11
2830 10TH ST — photo 12
2830 10TH ST — photo 13
2830 10TH ST — photo 14
2830 10TH ST — photo 15
2830 10TH ST — photo 16
2830 10TH ST — photo 17
2830 10TH ST — photo 18
2830 10TH ST — photo 19
2830 10TH ST — photo 20
2830 10TH ST — photo 21
2830 10TH ST — photo 22
2830 10TH ST — photo 23
2830 10TH ST — photo 24
2830 10TH ST — photo 25
2830 10TH ST — photo 26
2830 10TH ST — photo 27
2830 10TH ST — photo 28
2830 10TH ST — photo 29
2830 10TH ST — photo 30
2830 10TH ST — photo 31
2830 10TH ST — photo 32
2830 10TH ST — photo 33
2830 10TH ST — photo 34
2830 10TH ST — photo 35
2830 10TH ST — photo 36
2830 10TH ST — photo 37
2830 10TH ST — photo 38
2830 10TH ST — photo 39
2830 10TH ST — photo 40
2830 10TH ST — photo 41
2830 10TH ST — photo 42
2830 10TH ST — photo 43
2830 10TH ST — photo 44
2830 10TH ST — photo 45
2830 10TH ST — photo 46
2830 10TH ST — photo 47
2830 10TH ST — photo 48
2830 10TH ST — photo 49
2830 10TH ST — photo 50
2830 10TH ST — photo 51
2830 10TH ST — photo 52
2830 10TH ST — photo 53
2830 10TH ST — photo 54
2830 10TH ST — photo 55
2830 10TH ST — photo 56
2830 10TH ST — photo 57
2830 10TH ST — photo 58
2830 10TH ST — photo 59
2830 10TH ST — photo 60
2830 10TH ST — photo 61
2830 10TH ST — photo 62
2830 10TH ST — photo 63
2830 10TH ST — photo 64
2830 10TH ST — photo 65
2830 10TH ST — photo 66
2830 10TH ST — photo 67
2830 10TH ST — photo 68
2830 10TH ST — photo 69
2830 10TH ST — photo 70
2830 10TH ST — photo 71
2830 10TH ST — photo 72
2830 10TH ST — photo 73
2830 10TH ST — photo 74
2830 10TH ST — photo 75
2830 10TH ST — photo 76

$275,000

2830 10TH ST, ENGLEWOOD, FL 34224
Active
2
Beds
1
Baths
1,036
Sqft
1960
Year built
$265
$/sqft

Property details

Type Residential
MLS # MFR773491076
Listed Oct 24, 2025
Days on market 67
HOA No
Pool No
County Charlotte
Data source Stellar MLS

About this home

Welcome to your slice of coastal paradise in the heart of Englewood! This beautifully updated home blends Florida charm with modern comfort, featuring a bright and inviting interior designed for easy living. Step inside and you’ll immediately notice the attention to detail, from the plantation shutters and hurricane-impact windows to the custom barn door and stunning tile flooring throughout. The spacious living area flows effortlessly into a gorgeous kitchen boasting granite countertops with backsplash, stainless steel appliances, and Diamond brand cabinetry with soft-close doors, pull-outs, silverware extension, and a lazy Susan for maximum storage and style. Relax and unwind in the sun-filled Florida room with its warm wood-accent ceiling, peaceful views, and plenty of space for dining or entertaining. The exterior is just as impressive, with a 2022 metal roof, solar panels, and a new A/C (April 2024) for energy efficiency and peace of mind. The 4-year-old water heater and upgraded systems mean everything has been done for you, just move in and start enjoying the Englewood lifestyle. Enjoy your mornings surrounded by lush landscaping and palm trees, and spend your afternoons exploring nearby beaches, shops, and restaurants. Whether you’re looking for a seasonal retreat or full-time Florida living, this home offers style, comfort, and sustainability in one perfect package.

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR773491076

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare