701 E 60 HWY — photo 1
701 E 60 HWY — photo 2
701 E 60 HWY — photo 3
701 E 60 HWY — photo 4
701 E 60 HWY — photo 5
701 E 60 HWY — photo 6
701 E 60 HWY — photo 7
701 E 60 HWY — photo 8
701 E 60 HWY — photo 9
701 E 60 HWY — photo 10
701 E 60 HWY — photo 11
701 E 60 HWY — photo 12
701 E 60 HWY — photo 13
701 E 60 HWY — photo 14
701 E 60 HWY — photo 15
701 E 60 HWY — photo 16
701 E 60 HWY — photo 17
701 E 60 HWY — photo 18
701 E 60 HWY — photo 19
701 E 60 HWY — photo 20
701 E 60 HWY — photo 21
701 E 60 HWY — photo 22
701 E 60 HWY — photo 23
701 E 60 HWY — photo 24
701 E 60 HWY — photo 25
701 E 60 HWY — photo 26
701 E 60 HWY — photo 27
701 E 60 HWY — photo 28
701 E 60 HWY — photo 29
701 E 60 HWY — photo 30
701 E 60 HWY — photo 31
701 E 60 HWY — photo 32
701 E 60 HWY — photo 33
701 E 60 HWY — photo 34
701 E 60 HWY — photo 35
701 E 60 HWY — photo 36
701 E 60 HWY — photo 37
701 E 60 HWY — photo 38
701 E 60 HWY — photo 39
701 E 60 HWY — photo 40
701 E 60 HWY — photo 41
701 E 60 HWY — photo 42
701 E 60 HWY — photo 43
701 E 60 HWY — photo 44
701 E 60 HWY — photo 45
701 E 60 HWY — photo 46
701 E 60 HWY — photo 47
701 E 60 HWY — photo 48
701 E 60 HWY — photo 49
701 E 60 HWY — photo 50
701 E 60 HWY — photo 51
701 E 60 HWY — photo 52
701 E 60 HWY — photo 53
701 E 60 HWY — photo 54
701 E 60 HWY — photo 55
701 E 60 HWY — photo 56
701 E 60 HWY — photo 57
701 E 60 HWY — photo 58
701 E 60 HWY — photo 59
701 E 60 HWY — photo 60
701 E 60 HWY — photo 61
701 E 60 HWY — photo 62
701 E 60 HWY — photo 63
701 E 60 HWY — photo 64
701 E 60 HWY — photo 65
701 E 60 HWY — photo 66
701 E 60 HWY — photo 67
701 E 60 HWY — photo 68
701 E 60 HWY — photo 69
701 E 60 HWY — photo 70
701 E 60 HWY — photo 71
701 E 60 HWY — photo 72
701 E 60 HWY — photo 73
701 E 60 HWY — photo 74
701 E 60 HWY — photo 75
701 E 60 HWY — photo 76
701 E 60 HWY — photo 77
701 E 60 HWY — photo 78
701 E 60 HWY — photo 79
701 E 60 HWY — photo 80
701 E 60 HWY — photo 81
701 E 60 HWY — photo 82
701 E 60 HWY — photo 83
701 E 60 HWY — photo 84
701 E 60 HWY — photo 85
701 E 60 HWY — photo 86
701 E 60 HWY — photo 87
701 E 60 HWY — photo 88
701 E 60 HWY — photo 89
701 E 60 HWY — photo 90
701 E 60 HWY — photo 91
701 E 60 HWY — photo 92
701 E 60 HWY — photo 93
701 E 60 HWY — photo 94
701 E 60 HWY — photo 95
701 E 60 HWY — photo 96
701 E 60 HWY — photo 97
701 E 60 HWY — photo 98

$4,195,000

701 E 60 HWY, PLANT CITY, FL 33567
Active
4
Beds
5
Baths
9,349
Sqft
2005
Year built
3
Garage
$449
$/sqft

Property details

Type Residential
MLS # MFR756336311
Listed Apr 15, 2025
Days on market 359
HOA No
Pool Yes
County Hillsborough
Data source Stellar MLS

About this home

One or more photo(s) has been virtually staged. Now being offered at an improved price! A rare opportunity to own a private, gated 52-acre lakefront estate offering scale, privacy, and architectural presence—strategically located along State Road 60 between Tampa and Lakeland. A long, winding drive framed by blooming azaleas, mature lychee trees, and classic Old Florida landscape sets the tone as you arrive at this extraordinary legacy property. At its heart lies a pristine, seven-acre private lake, creating a resort-like setting just steps from the residence—ideal for morning coffee, fishing, paddleboarding, or sunset views across open water. The 9,349-square-foot custom two-story home was designed for both grand entertaining and comfortable everyday living. A wraparound porch, multiple sets of sliding pocket doors, and seamless indoor-outdoor flow connect the home to a screened resort-style pool and spa, expanding the living space into nature. The primary kitchen anchors the home and was thoughtfully designed for large gatherings, featuring Thermador appliances, double ovens, warming drawer, dual sinks, an oversized center island, bar seating, lead-glass cabinetry, and a walk-in butler’s pantry with custom storage. A secondary kitchen located off the sunroom provides additional flexibility with a gas range, wine refrigerator, and direct pool access. The expansive primary suite offers lake views, a private fitness room with wet bar, custom dressing rooms, and a spa-style bath with dual water closets—creating a true owner’s retreat. Additional features include a large custom laundry room, built-in vacuum system, skylit roofing, and thoughtful architectural details throughout. Beyond the residence, the property functions as a true estate compound. A 5,000-square-foot metal barn with loft, two bays, office, and half bath provides versatility for car collections, equipment, hobbies, or business use. Infrastructure highlights include a 105kW Generac generator, a 12” deep irrigation well (675’), extensive road frontage, and three separate ingress/egress points, offering future flexibility. Mature exotic fruit trees—including lychee, avocado, mango, banana, and pomelo—enhance the property’s self-sustaining appeal. With 1,428 feet of frontage on State Road 60, this estate combines privacy with accessibility: approximately 10 miles to Lakeland Linder International Airport and convenient access to I-4 and I-75. Properties of this scale, privacy, and lakefront presence rarely come to market. Ideal as a luxury residence, multigenerational estate, private retreat, or legacy investment in one of Central Florida’s most strategic corridors.

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR756336311

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare