17935 SE 10TH PL — photo 1
17935 SE 10TH PL — photo 2
17935 SE 10TH PL — photo 3
17935 SE 10TH PL — photo 4
17935 SE 10TH PL — photo 5
17935 SE 10TH PL — photo 6
17935 SE 10TH PL — photo 7
17935 SE 10TH PL — photo 8
17935 SE 10TH PL — photo 9
17935 SE 10TH PL — photo 10
17935 SE 10TH PL — photo 11
17935 SE 10TH PL — photo 12
17935 SE 10TH PL — photo 13
17935 SE 10TH PL — photo 14
17935 SE 10TH PL — photo 15
17935 SE 10TH PL — photo 16
17935 SE 10TH PL — photo 17
17935 SE 10TH PL — photo 18
17935 SE 10TH PL — photo 19
17935 SE 10TH PL — photo 20
17935 SE 10TH PL — photo 21
17935 SE 10TH PL — photo 22
17935 SE 10TH PL — photo 23
17935 SE 10TH PL — photo 24
17935 SE 10TH PL — photo 25
17935 SE 10TH PL — photo 26
17935 SE 10TH PL — photo 27
17935 SE 10TH PL — photo 28
17935 SE 10TH PL — photo 29
17935 SE 10TH PL — photo 30
17935 SE 10TH PL — photo 31
17935 SE 10TH PL — photo 32
17935 SE 10TH PL — photo 33
17935 SE 10TH PL — photo 34
17935 SE 10TH PL — photo 35
17935 SE 10TH PL — photo 36
17935 SE 10TH PL — photo 37
17935 SE 10TH PL — photo 38
17935 SE 10TH PL — photo 39
17935 SE 10TH PL — photo 40
17935 SE 10TH PL — photo 41
17935 SE 10TH PL — photo 42
17935 SE 10TH PL — photo 43
17935 SE 10TH PL — photo 44
17935 SE 10TH PL — photo 45
17935 SE 10TH PL — photo 46
17935 SE 10TH PL — photo 47
17935 SE 10TH PL — photo 48
17935 SE 10TH PL — photo 49
17935 SE 10TH PL — photo 50
17935 SE 10TH PL — photo 51
17935 SE 10TH PL — photo 52
17935 SE 10TH PL — photo 53
17935 SE 10TH PL — photo 54
17935 SE 10TH PL — photo 55
17935 SE 10TH PL — photo 56
17935 SE 10TH PL — photo 57
17935 SE 10TH PL — photo 58
17935 SE 10TH PL — photo 59
17935 SE 10TH PL — photo 60
17935 SE 10TH PL — photo 61
17935 SE 10TH PL — photo 62
17935 SE 10TH PL — photo 63
17935 SE 10TH PL — photo 64
17935 SE 10TH PL — photo 65
17935 SE 10TH PL — photo 66
17935 SE 10TH PL — photo 67
17935 SE 10TH PL — photo 68
17935 SE 10TH PL — photo 69
17935 SE 10TH PL — photo 70
17935 SE 10TH PL — photo 71
17935 SE 10TH PL — photo 72
17935 SE 10TH PL — photo 73
17935 SE 10TH PL — photo 74
17935 SE 10TH PL — photo 75
17935 SE 10TH PL — photo 76
17935 SE 10TH PL — photo 77
17935 SE 10TH PL — photo 78
17935 SE 10TH PL — photo 79
17935 SE 10TH PL — photo 80
17935 SE 10TH PL — photo 81
17935 SE 10TH PL — photo 82
17935 SE 10TH PL — photo 83
17935 SE 10TH PL — photo 84
17935 SE 10TH PL — photo 85
17935 SE 10TH PL — photo 86
17935 SE 10TH PL — photo 87
17935 SE 10TH PL — photo 88
17935 SE 10TH PL — photo 89
17935 SE 10TH PL — photo 90
17935 SE 10TH PL — photo 91
17935 SE 10TH PL — photo 92
17935 SE 10TH PL — photo 93
17935 SE 10TH PL — photo 94
17935 SE 10TH PL — photo 95
17935 SE 10TH PL — photo 96

$234,900

17935 SE 10TH PL, SILVER SPRINGS, FL 34488
Active
3
Beds
1
Baths
912
Sqft
1988
Year built
$258
$/sqft

Property details

Type Residential
MLS # MFR743575832
Listed Dec 19, 2024
Days on market 532
HOA No
Pool No
County Marion
Data source Stellar MLS

About this home

OWNER FINANCED MINT CONDITION 3/1 FRAME STILT HOME, HIGH AND LIFTED UP INTO THE TREES AND BREEZE! Inside features a cozy 912 sq. ft. of beautifully remodeled living space divided up into three bedrooms, one bath, kitchen and laundry room. The living room opens out into a breezy balcony patio giving you a rare and lofty tree top view and perspective that most homes don't have and never will. Outside features a tremendous .44 acre corner lot with a unique looping driveway circling the entire home. Underneath the home is a beautiful concrete work area and 2 car carport which could easily become an enclosed garage, or you can double your square feet of living area to 1,824 sq. ft. by connecting the bottom and top story by simply installing an interior winding staircase. Enjoy the way it is or take advantage of your many other options. Also included is a 8x40 indestructible metal container storage shed 9 feet tall. Use it for storage, tornado shelter or convert it to other uses. The shingle roof is just 9 years old and the double pane windows are just two years old. The Ocala National Forest is just 500 feet away at the end of one street and 500 feet away at the end of a second street with a half a million acres of Federal Land, 600 lakes and two rivers for your year round enjoyment. The Seller will accept owner financing. Or get your own financing, your choice. This is a rare opportunity! A great property at a great price and terms. Hurry! Home is located in the Ocala National Forest which affords you almost a ½ million acres of Forest to roam, 600 lakes, 2 rivers, Juniper Springs, Silver Glen Springs, Salt Springs, Swimming, Skiing, Big BASS Fishing, Boating, Camping, Hiking, Horse back riding and some of the best ATV riding anywhere. Daytona Beach is just 1 hour away. Let the fun begin! You need it!

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR743575832

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare