11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 1
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 2
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 3
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 4
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 5
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 6
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 7
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 8
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 9
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 10
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 11
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 12
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 13
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 14
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 15
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 16
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 17
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 18
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 19
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 20
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 21
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 22
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 23
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 24
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 25
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 26
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 27
11151 TAMIAMI LOTS 43 44 45 & 46 TRL S — photo 28

$399,900

11151 TAMIAMI LOTS 43 44 45 & 46 TRL S, NORTH PORT, FL 34287
Active

Property details

Type Land
MLS # MFR540231376
Listed Jun 20, 2020
Days on market 1879
HOA No
Pool No
County Sarasota
Data source Stellar MLS

About this home

COMMERCIAL OPPORTUNITY! Prime Commercially Zoned Property with US-41 Frontage located in Warm Mineral Springs, North Port. Place your business in the hottest market on the West coast of Florida. Located just south of the West Villages and the Atlanta Braves New Spring Training Facility. North Port has the largest population of any of the cities in three counties: Sarasota, Charlotte, and Desoto counties. 11151 Tamiami trail(front)LOTS 43 44 45 & 46 BLK B WARM MINERAL SPRINGS UNIT 60, 11150 Matanzas Ave (back)LOTS 35 & 36 BLK B WARM MINERAL SPRINGS UNIT 60

Keep exploring

Talk to the human who knows the house. Imagine that.

No spam. This goes straight to the home’s actual representative.

Create a free account to save this home and get alerts.

Data source

Stellar MLS

MLS #MFR540231376

Compare
+ Drag a home here to compare specs
+ Drag a home here to compare specs
+ Drag a home here to compare specs
Compare